Brand | MSV |
Model No. | OD-MPPT-SMU-12/24-100/60 |
SPV (Pmax) | 1KW/2KW |
Solar Input Voltage (voc max) | 100V |
Battery Operating | 12V/24V |
Battery Charge Current Maximum | 60A |
Battery Type | Lead-Acid (Tubular/SMF) |
Efficiency | >95% |
Type | Automatic |
Audible Noise | No |
Enclosure Type | MS (Ivory Color) |
Product(External) Dimensions (L*W*H) | 30*16*12 CM |
Mounting Type | Retrofit Wall Mounted |
Is It Portable | Non Portable |
Extended Warranty | 1Year |
Country of Origin | Made in India |
Li-ion/Li-Fepo4 Battery solutions are also available based on requirement.
MPPT Solar Management Unit OD-MPPT-SMU-12/24-100/60
₹8,200.00 Regular Price
₹5,499.00Sale Price