Brand | MSV |
Modal No.- OD-MPPT-SMU- | OD-MPPT-SMU-24/48-100/60 |
SPV (Pmax) | 2KW (24V)/4KW (48V) |
Solar Input Voltage (voc max) | 100Voc |
Battery Operating | 24V/48V |
Battery Charge Current Maximum | 60A |
Battery Type | Lead-Acid (Tubular/SMF) |
Efficiency | >95% |
Type | Automatic |
Audible Noise | No |
Enclosure Type | MS (Ivory Color) |
Product (External) Dimensions (L*W*H) | 30*16*12 CM |
Mounting Type | Retrofit Wall Mounted |
Is It Portable | Non Portable |
Extended Warranty | 1Year |
Country of Origin | Made in India |
MPPT Solar Management Unit OD-MPPT-SMU-24/48-100/60
₹9,500.00 Regular Price
₹6,299.00Sale Price